x
Skift til visning af fuldt website

Frese ALPHA flangeventil

Frese ALPHA Wafer

Flanged ductile iron

The ALPHA valve is particularly designed and manufactured for the automatic balancing of both cooling and heating circuits. With the ALPHA cartridge as an integral part of the valve, the flow is limited at the specified even under fluctuating pressure conditions.

This Frese ALPHA wafer-type valve can contain, depending on the size and the design flow, up to 85 Frese ALPHA cartridges.

Specification

The valve shall operate by means of automatic balancing stainless steel cartridges with replaceable orifice plate and internal diaphragm. The pressure class of the valve shall be PN16/PN25. The valve housing shall be made of ductile iron. The valve shall comply with flanges according to EN/ANSI standards.

Downloads

Frese ALPHA Wafer

Ductile Iron Valves

For Flanges with 4” P/T-plugs, 1100C, PN16,

Installation of cartridges NOT included

Category Frese no. Dimension Cartridges Price

DN

B 49-9103 100 2 113.80

B 49-9163 125 3 168.70

B 49-9113 150 4 247.70

B 49-9123 200 7 336.80

B 49-9133 250 12 394.50

B 49-9143 300 15 713.50

B 49-9153 350 19 912.10

B 49-9173 400 26 1,553.30

B 49-9183 450 33 1,718.30

B 49-9193 500 40 On request

B 49-9203 600 56 On request

B 49-9213 800 85 On request

Ductile Iron Valves

For Flanges with 4” P/T-plugs, 1100C, PN25

Installation of cartridges NOT included

Category Frese no. Dimension Cartridges Price

DN

B 49-9073 50 1 49.60

B 49-9083 65 1 57.90

B 49-9093 80 1 64.00

B 49-9540 100 2 204.00

B 49-9541 125 3 259.00

B 49-9542 150 4 337.80

B 49-9543 200 7 427.00

B 49-9544 250 12 484.70

B 49-9545 300 15 803.80

B 49-9546 350 19 1,002.40

B 49-9547 400 26 1,643.30

B 49-9548 450 33 1,808.60

B 49-9549 500 40 On request

B 49-9550 600 56 On request

Ductile Iron Valves

For Flanges with 4” P/T-plugs, 1100C, PN16

Installation of cartridges included (cartridges price is not included)

Flow cartridges are selected from cartridge catalougue and ordered under individual numbers

Category Frese no. Dimension Cartridges Price

DN

B 49-9103-01 100 2 115.80

B 49-9163-01 125 3 171.00

B 49-9113-01 150 4 250.60

B 49-9123-01 200 7 343.00

B 49-9133-01 250 12 398.70

B 49-9143-01 300 15 721.50

B 49-9153-01 350 19 922.80

B 49-9173-01 400 26 1,580.60

B 49-9183-01 450 33 1,754.40

B 49-9193-01 500 40 On request

B 49-9203-01 600 56 On request

B 49-9213-01 800 85 On request

Frese ALPHA Wafer

Ductile Iron Valves

For Flanges with 4” P/T-plugs, 1100C, PN25

Installation of cartridges included (cartridge price is not included)

Flow cartridges are selected from cartridge catalougue and ordered under individual numbers

Category Frese no. Dimension Cartridges Price

DN

B 49-9073-01 50 1 51.00

B 49-9083-01 65 1 59.30

B 49-9093-01 80 1 65.40

B 49-9540-01 100 2 206.00

B 49-9541-01 125 3 261.10

B 49-9542-01 150 4 340.90

B 49-9543-01 200 7 433.20

B 49-9544-01 250 12 488.90

B 49-9545-01 300 15 811.70

B 49-9546-01 350 19 1,013.10

B 49-9547-01 400 26 1,670.80

B 49-9548-01 450 33 1,844.70

B 49-9549-01 500 40 On request

B 49-9550-01 600 56 On request

AISI 304

Frese no.

Max. Δp 600 kPa

Flow

[l/h]

Flow

[l/s]

Min. ΔP

[kPa] Kv

Cartridge type 50 DN50-DN800

52-55179 3820 1.061 13 10.6

52-55184 3931 1.092 13 10.9

52-55189 4049 1.125 13 11.2

52-55194 4199 1.167 13 11.7

52-55200 4399 1.222 13 12.2

52-55206 4640 1.289 14 12.4

52-55213 4951 1.375 14 13.2

52-55220 5310 1.475 14 14.2

52-55227 5700 1.583 14 15.2

52-55235 6209 1.725 14 16.6

52-55243 6511 1.808 14 17.4

52-55251 7081 1.967 14 18.9

52-55260 7901 2.194 15 20.4

52-55269 8900 2.472 16 22.3

52-55279 10,399 2.889 19 23.9

52-55287 11,355 3.154 22 24.2

52-55292 12,491 3.470 23 26.1

52-55298 13,399 3.722 24 27.4

52-55303 14,762 4.100 27 28.4

52-55308 15,999 4.444 29 29.7

Cartridge type 60 DN50-DN800

52-66285 17,037 4.733 34 29.2

52-66292 18,148 5.041 34 31.1

52-66301 18,797 5.221 35 31.8

52-66305 19,467 5.408 35 32.9

52-66312 20,464 5.684 35 34.6

52-66319 21,527 5.980 36 35.9

52-66326 22,449 6.236 36 37.4

52-66332 23,482 6.523 36 39.1

52-66338 24,531 6.815 37 40.3

52-66344 25,621 7.117 38 41.6

52-66349 26,528 7.369 38 43.0

52-66356 27,686 7.690 38 44.9

52-66362 29,157 8.099 38 47.3

52-66367 29,954 8.320 39 48.0

52-66373 30,976 8.605 39 49.6

52-66379 32,260 8.961 40 51.0

52-66385 33,565 9.324 40 53.0

52-66391 34,953 9.709 40 55.3

52-66393 36,336 10.093 42 56.1

52-66398 37,685 10.468 43 57.5

52-66400 38,607 10.724 44 58.2

52-66407 40,971 11.381 46 60.4

52-66407H 45,000 12.500 49 64.3